Attendance

Meeting attendance of Councillor Jane Doughty

Attendance statistics for Councillor Jane Doughty
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jane Doughty
Date Committee Meeting Attendance
16/07/2024, 18:00 Climate, Biodiversity & Planning ,16/07/2024, 18:00 Present
06/08/2024, 18:00 Climate, Biodiversity & Planning ,06/08/2024, 18:00 Present
03/09/2024, 18:00 Climate, Biodiversity & Planning ,03/09/2024, 18:00 Present
17/09/2024, 18:00 Climate, Biodiversity & Planning ,17/09/2024, 18:00 Present
08/10/2024, 18:00 Climate, Biodiversity & Planning ,08/10/2024, 18:00 Apologies, sent representative (Holiday); Substituted by Councillor Jack Treloar
05/11/2024, 18:00 Climate, Biodiversity & Planning ,05/11/2024, 18:00 Present
26/11/2024, 18:00 Climate, Biodiversity & Planning ,26/11/2024, 18:00 Present
17/12/2024, 18:00 Climate, Biodiversity & Planning ,17/12/2024, 18:00 Present
29/07/2024, 19:00 Full Council ,29/07/2024, 19:00 Present
14/10/2024, 19:00 Full Council ,14/10/2024, 19:00 Present
09/12/2024, 19:00 Full Council ,09/12/2024, 19:00 Present
16/12/2024, 19:00 Full Council ,16/12/2024, 19:00 Present
22/07/2024, 18:00 Policy, Governance & Finance ,22/07/2024, 18:00 Present
30/09/2024, 18:00 Policy, Governance & Finance ,30/09/2024, 18:00 Present
25/11/2024, 18:00 Policy, Governance & Finance ,25/11/2024, 18:00 Present
15/07/2024, 18:00 Stronger Communities ,15/07/2024, 18:00 Present
23/09/2024, 18:00 Stronger Communities ,23/09/2024, 18:00 Apologies, sent representative (Other personal or family responsibilities); Substituted by Councillor Dean Temple