| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 19 | ||||
| Present as expected: | 16 | 84% | |||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 16% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance | 
|---|---|---|
| 09/09/2025, 18:00 | Climate & Biodiversity ,09/09/2025, 18:00 | Present as substitute | 
| 22/07/2025, 16:00 | Climate Action Working Party ,22/07/2025, 16:00 | Present as substitute | 
| 23/06/2025, 19:00 | Full Council ,23/06/2025, 19:00 | Present | 
| 28/07/2025, 19:00 | Full Council ,28/07/2025, 19:00 | Present | 
| 06/10/2025, 19:00 | Full Council ,06/10/2025, 19:00 | Present | 
| 30/06/2025, 18:00 | Parks & Recreation ,30/06/2025, 18:00 | Present | 
| 01/09/2025, 18:00 | Parks & Recreation ,01/09/2025, 18:00 | Apologies, sent representative (No Reason Given); Substituted by Councillor Geoff Doughty | 
| 03/11/2025, 18:00 | Parks & Recreation ,03/11/2025, 18:00 | Expected | 
| 13/05/2025, 18:00 | Planning & Development ,13/05/2025, 18:00 | Present | 
| 03/06/2025, 18:00 | Planning & Development ,03/06/2025, 18:00 | Present | 
| 24/06/2025, 18:00 | Planning & Development ,24/06/2025, 18:00 | Present | 
| 15/07/2025, 18:00 | Planning & Development ,15/07/2025, 18:00 | Present | 
| 05/08/2025, 18:00 | Planning & Development ,05/08/2025, 18:00 | Present | 
| 26/08/2025, 18:00 | Planning & Development ,26/08/2025, 18:00 | Present | 
| 16/09/2025, 18:00 | Planning & Development ,16/09/2025, 18:00 | Apologies, sent representative (Holiday); Substituted by Councillor Thomas Ashby | 
| 07/10/2025, 18:00 | Planning & Development ,07/10/2025, 18:00 | Present | 
| 28/10/2025, 18:00 | Planning & Development ,28/10/2025, 18:00 | Expected | 
| 09/06/2025, 18:00 | Policy, Governance & Finance ,09/06/2025, 18:00 | Apologies, sent representative (Holiday); Substituted by Councillor Dean Temple | 
| 23/06/2025, 18:00 | Policy, Governance & Finance ,23/06/2025, 18:00 | Present | 
| 21/07/2025, 18:00 | Policy, Governance & Finance ,21/07/2025, 18:00 | Present | 
| 22/09/2025, 18:00 | Policy, Governance & Finance ,22/09/2025, 18:00 | Present | 
