| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 21 | ||||
| Present as expected: | 19 | 90% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 10% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 09/09/2025, 18:00 | Climate & Biodiversity ,09/09/2025, 18:00 | Present as substitute |
| 22/07/2025, 16:00 | Climate Action Working Party ,22/07/2025, 16:00 | Present as substitute |
| 28/07/2025, 19:00 | Full Council ,28/07/2025, 19:00 | Present |
| 06/10/2025, 19:00 | Full Council ,06/10/2025, 19:00 | Present |
| 10/11/2025, 19:00 | Full Council ,10/11/2025, 19:00 | Present |
| 08/12/2025, 19:00 | Full Council ,08/12/2025, 19:00 | Present |
| 15/12/2025, 19:00 | Full Council ,15/12/2025, 19:00 | Present |
| 10/11/2025, 18:00 | Halls, Cemeteries & Allotments ,10/11/2025, 18:00 | Present as substitute |
| 01/09/2025, 18:00 | Parks & Recreation ,01/09/2025, 18:00 | Apologies, sent representative (No Reason Given); Substituted by Councillor Geoff Doughty |
| 03/11/2025, 18:00 | Parks & Recreation ,03/11/2025, 18:00 | Present |
| 15/07/2025, 18:00 | Planning & Development ,15/07/2025, 18:00 | Present |
| 05/08/2025, 18:00 | Planning & Development ,05/08/2025, 18:00 | Present |
| 26/08/2025, 18:00 | Planning & Development ,26/08/2025, 18:00 | Present |
| 16/09/2025, 18:00 | Planning & Development ,16/09/2025, 18:00 | Apologies, sent representative (Holiday); Substituted by Councillor Thomas Ashby |
| 07/10/2025, 18:00 | Planning & Development ,07/10/2025, 18:00 | Present |
| 28/10/2025, 18:00 | Planning & Development ,28/10/2025, 18:00 | Present |
| 18/11/2025, 18:00 | Planning & Development ,18/11/2025, 18:00 | Present |
| 09/12/2025, 18:00 | Planning & Development ,09/12/2025, 18:00 | Present |
| 21/07/2025, 18:00 | Policy, Governance & Finance ,21/07/2025, 18:00 | Present |
| 22/09/2025, 18:00 | Policy, Governance & Finance ,22/09/2025, 18:00 | Present |
| 24/11/2025, 18:00 | Policy, Governance & Finance ,24/11/2025, 18:00 | Present |
