| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 11 | 85% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 15% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 26/06/2023, 19:00 | Full Council ,26/06/2023, 19:00 | Present |
| 31/07/2023, 19:00 | Full Council ,31/07/2023, 19:00 | Present |
| 18/09/2023, 17:15 | Full Council ,18/09/2023, 17:15 | Present |
| 09/10/2023, 19:00 | Full Council ,09/10/2023, 19:00 | Present |
| 16/10/2023, 18:00 | Full Council ,16/10/2023, 18:00 | Present |
| 19/06/2023, 18:00 | Policy, Governance & Finance ,19/06/2023, 18:00 | Present |
| 24/07/2023, 18:00 | Policy, Governance & Finance ,24/07/2023, 18:00 | Present |
| 25/09/2023, 18:00 | Policy, Governance & Finance ,25/09/2023, 18:00 | Apologies, sent representative (WODC/OCC Duties); Substituted by Councillor Geoff Doughty |
| 20/11/2023, 18:00 | Policy, Governance & Finance ,20/11/2023, 18:00 | Present |
| 12/06/2023, 18:00 | Stronger Communities ,12/06/2023, 18:00 | Apologies, sent representative; Substituted by Councillor Jack Treloar |
| 17/07/2023, 18:00 | Stronger Communities ,17/07/2023, 18:00 | Present |
| 18/09/2023, 18:00 | Stronger Communities ,18/09/2023, 18:00 | Present |
| 13/11/2023, 18:00 | Stronger Communities ,13/11/2023, 18:00 | Present |
