Explanation of the statistics columns
| Councillor | Expected | Present | Present, virtual | Present as substitute, virtual | In attendance | In attendance, virtual |
|---|---|---|---|---|---|---|
| Councillor Joy Aitman | 25 | 24 | 0 | 0 | 0 | 0 |
| Councillor Thomas Ashby | 12 | 10 | 0 | 0 | 0 | 0 |
| Councillor Andy Bailey | 6 | 3 | 0 | 0 | 0 | 0 |
| Councillor Owen Collins | 7 | 5 | 0 | 0 | 1 | 0 |
| Councillor Rachel Crouch | 15 | 13 | 0 | 0 | 3 | 0 |
| Councillor Geoff Doughty | 17 | 16 | 0 | 0 | 2 | 0 |
| Councillor Jane Doughty | 18 | 13 | 0 | 0 | 0 | 0 |
| Councillor David Edwards-Hughes | 8 | 6 | 0 | 0 | 0 | 0 |
| Councillor Duncan Enright | 11 | 5 | 0 | 0 | 1 | 0 |
| Councillor Georgia Meadows | 17 | 15 | 0 | 0 | 0 | 0 |
| Councillor Abdul Mubin | 9 | 6 | 0 | 0 | 0 | 0 |
| Councillor Denis Newcombe | 4 | 3 | 0 | 0 | 0 | 0 |
| Councillor James Robertshaw | 11 | 9 | 0 | 0 | 0 | 0 |
| Councillor Sandra Simpson | 15 | 13 | 0 | 0 | 0 | 0 |
| Councillor Ruth Smith | 26 | 23 | 0 | 0 | 2 | 0 |
| Councillor Dean Temple | 14 | 5 | 0 | 0 | 0 | 0 |
| Councillor Jack Treloar | 21 | 19 | 0 | 0 | 0 | 0 |
