Explanation of the statistics columns
| Councillor | Expected | Present | Present, virtual | Present as substitute, virtual | In attendance | In attendance, virtual |
|---|---|---|---|---|---|---|
| Councillor Joy Aitman | 23 | 14 | 0 | 0 | 0 | 0 |
| Councillor Thomas Ashby | 13 | 10 | 0 | 0 | 0 | 0 |
| Councillor Andy Bailey | 18 | 12 | 0 | 0 | 0 | 0 |
| Councillor Owen Collins | 7 | 5 | 0 | 0 | 0 | 0 |
| Councillor Rachel Crouch | 15 | 14 | 0 | 0 | 0 | 0 |
| Councillor Geoff Doughty | 22 | 20 | 0 | 0 | 0 | 0 |
| Councillor Jane Doughty | 20 | 17 | 0 | 0 | 0 | 0 |
| Councillor David Edwards-Hughes | 12 | 10 | 0 | 0 | 0 | 0 |
| Councillor Duncan Enright | 10 | 7 | 1 | 0 | 1 | 0 |
| Councillor Georgia Meadows | 18 | 16 | 0 | 0 | 1 | 0 |
| Councillor Abdul Mubin | 8 | 6 | 0 | 0 | 0 | 0 |
| Councillor Denis Newcombe | 8 | 8 | 0 | 0 | 0 | 0 |
| Councillor James Robertshaw | 10 | 8 | 0 | 0 | 0 | 0 |
| Councillor Sandra Simpson | 15 | 13 | 0 | 0 | 0 | 0 |
| Councillor Ruth Smith | 27 | 24 | 0 | 0 | 0 | 0 |
| Councillor Dean Temple | 19 | 15 | 0 | 0 | 0 | 0 |
| Councillor Jack Treloar | 17 | 15 | 0 | 0 | 0 | 0 |
