Explanation of the statistics columns
| Councillor | Expected | Present | Present, virtual | Present as substitute, virtual | In attendance | In attendance, virtual |
|---|---|---|---|---|---|---|
| Councillor Joy Aitman | 27 | 22 | 0 | 0 | 0 | 0 |
| Councillor Thomas Ashby | 16 | 14 | 0 | 0 | 0 | 0 |
| Councillor Andy Bailey | 16 | 7 | 0 | 0 | 0 | 0 |
| Councillor Owen Collins | 11 | 5 | 0 | 0 | 0 | 0 |
| Councillor Rachel Crouch | 20 | 18 | 0 | 0 | 0 | 0 |
| Councillor Geoff Doughty | 23 | 19 | 0 | 0 | 0 | 0 |
| Councillor Jane Doughty | 23 | 19 | 0 | 0 | 0 | 0 |
| Councillor David Edwards-Hughes | 12 | 11 | 0 | 0 | 0 | 0 |
| Councillor Duncan Enright | 14 | 12 | 0 | 0 | 0 | 0 |
| Councillor Georgia Meadows | 22 | 17 | 0 | 0 | 1 | 0 |
| Councillor Abdul Mubin | 14 | 7 | 0 | 0 | 0 | 0 |
| Councillor Denis Newcombe | 9 | 6 | 0 | 0 | 0 | 0 |
| Councillor James Robertshaw | 15 | 14 | 0 | 0 | 1 | 0 |
| Councillor Sandra Simpson | 17 | 16 | 0 | 0 | 0 | 0 |
| Councillor Ruth Smith | 33 | 27 | 0 | 0 | 0 | 0 |
| Councillor Dean Temple | 20 | 8 | 0 | 0 | 0 | 0 |
| Councillor Jack Treloar | 23 | 22 | 0 | 0 | 0 | 0 |
