Explanation of the statistics columns
| Councillor | Expected | Present | Present, virtual | Present as substitute, virtual | In attendance | In attendance, virtual |
|---|---|---|---|---|---|---|
| Councillor Joy Aitman | 23 | 13 | 0 | 0 | 0 | 0 |
| Councillor Thomas Ashby | 15 | 14 | 0 | 0 | 0 | 0 |
| Councillor Andy Bailey | 20 | 10 | 0 | 0 | 0 | 0 |
| Councillor Owen Collins | 11 | 5 | 0 | 0 | 0 | 0 |
| Councillor Rachel Crouch | 20 | 18 | 0 | 0 | 0 | 0 |
| Councillor Geoff Doughty | 23 | 20 | 0 | 0 | 0 | 0 |
| Councillor Jane Doughty | 23 | 22 | 0 | 0 | 0 | 0 |
| Councillor David Edwards-Hughes | 13 | 12 | 0 | 0 | 0 | 0 |
| Councillor Duncan Enright | 12 | 11 | 0 | 0 | 0 | 0 |
| Councillor Georgia Meadows | 23 | 19 | 0 | 0 | 1 | 0 |
| Councillor Abdul Mubin | 14 | 6 | 0 | 0 | 0 | 0 |
| Councillor Denis Newcombe | 10 | 8 | 0 | 0 | 0 | 0 |
| Councillor James Robertshaw | 14 | 13 | 0 | 0 | 1 | 0 |
| Councillor Sandra Simpson | 15 | 13 | 0 | 0 | 0 | 0 |
| Councillor Ruth Smith | 31 | 27 | 0 | 0 | 0 | 0 |
| Councillor Dean Temple | 23 | 15 | 0 | 0 | 0 | 0 |
| Councillor Jack Treloar | 21 | 20 | 0 | 0 | 1 | 0 |
