Explanation of the statistics columns
| Councillor | Expected | Present | Present, virtual | Present as substitute, virtual | In attendance | In attendance, virtual |
|---|---|---|---|---|---|---|
| Councillor Joy Aitman | 22 | 9 | 0 | 0 | 0 | 0 |
| Councillor Thomas Ashby | 12 | 10 | 0 | 0 | 0 | 0 |
| Councillor Andy Bailey | 18 | 11 | 0 | 0 | 0 | 0 |
| Councillor Owen Collins | 9 | 5 | 0 | 0 | 0 | 0 |
| Councillor Rachel Crouch | 18 | 17 | 0 | 0 | 0 | 0 |
| Councillor Geoff Doughty | 21 | 19 | 0 | 0 | 0 | 0 |
| Councillor Jane Doughty | 21 | 20 | 0 | 0 | 0 | 0 |
| Councillor David Edwards-Hughes | 13 | 12 | 0 | 0 | 0 | 0 |
| Councillor Duncan Enright | 11 | 10 | 0 | 0 | 0 | 0 |
| Councillor Georgia Meadows | 21 | 17 | 0 | 0 | 1 | 0 |
| Councillor Abdul Mubin | 13 | 5 | 0 | 0 | 0 | 0 |
| Councillor Denis Newcombe | 9 | 8 | 0 | 0 | 0 | 0 |
| Councillor James Robertshaw | 14 | 13 | 0 | 0 | 1 | 0 |
| Councillor Sandra Simpson | 16 | 14 | 0 | 0 | 0 | 0 |
| Councillor Ruth Smith | 29 | 27 | 0 | 0 | 0 | 0 |
| Councillor Dean Temple | 22 | 14 | 0 | 0 | 0 | 0 |
| Councillor Jack Treloar | 20 | 19 | 0 | 0 | 1 | 0 |
