Explanation of the statistics columns
| Councillor | Expected | Present | Present, virtual | Present as substitute, virtual | In attendance | In attendance, virtual |
|---|---|---|---|---|---|---|
| Councillor Joy Aitman | 23 | 21 | 0 | 0 | 0 | 0 |
| Councillor Thomas Ashby | 13 | 12 | 0 | 0 | 0 | 0 |
| Councillor Andy Bailey | 10 | 2 | 0 | 0 | 0 | 0 |
| Councillor Owen Collins | 9 | 5 | 0 | 0 | 0 | 0 |
| Councillor Rachel Crouch | 16 | 13 | 0 | 0 | 2 | 0 |
| Councillor Geoff Doughty | 19 | 17 | 0 | 0 | 0 | 0 |
| Councillor Jane Doughty | 18 | 15 | 0 | 0 | 0 | 0 |
| Councillor David Edwards-Hughes | 9 | 6 | 0 | 0 | 0 | 0 |
| Councillor Duncan Enright | 10 | 8 | 0 | 0 | 0 | 0 |
| Councillor Georgia Meadows | 20 | 17 | 0 | 0 | 0 | 0 |
| Councillor Abdul Mubin | 11 | 6 | 0 | 0 | 0 | 0 |
| Councillor Denis Newcombe | 7 | 5 | 0 | 0 | 0 | 0 |
| Councillor James Robertshaw | 12 | 11 | 0 | 0 | 0 | 0 |
| Councillor Sandra Simpson | 13 | 12 | 0 | 0 | 0 | 0 |
| Councillor Ruth Smith | 26 | 20 | 0 | 0 | 1 | 0 |
| Councillor Dean Temple | 16 | 6 | 0 | 0 | 0 | 0 |
| Councillor Jack Treloar | 20 | 18 | 0 | 0 | 0 | 0 |
