Explanation of the statistics columns
| Councillor | Expected | Present | Present, virtual | Present as substitute, virtual | In attendance | In attendance, virtual |
|---|---|---|---|---|---|---|
| Councillor Joy Aitman | 23 | 15 | 0 | 0 | 0 | 0 |
| Councillor Thomas Ashby | 16 | 15 | 0 | 0 | 0 | 0 |
| Councillor Andy Bailey | 20 | 9 | 0 | 0 | 0 | 0 |
| Councillor Owen Collins | 12 | 6 | 0 | 0 | 0 | 0 |
| Councillor Rachel Crouch | 20 | 18 | 0 | 0 | 0 | 0 |
| Councillor Geoff Doughty | 23 | 20 | 0 | 0 | 0 | 0 |
| Councillor Jane Doughty | 23 | 22 | 0 | 0 | 0 | 0 |
| Councillor David Edwards-Hughes | 13 | 12 | 0 | 0 | 0 | 0 |
| Councillor Duncan Enright | 13 | 12 | 0 | 0 | 0 | 0 |
| Councillor Georgia Meadows | 24 | 19 | 0 | 0 | 1 | 0 |
| Councillor Abdul Mubin | 15 | 7 | 0 | 0 | 0 | 0 |
| Councillor Denis Newcombe | 11 | 9 | 0 | 0 | 0 | 0 |
| Councillor James Robertshaw | 15 | 14 | 0 | 0 | 1 | 0 |
| Councillor Sandra Simpson | 14 | 12 | 0 | 0 | 0 | 0 |
| Councillor Ruth Smith | 31 | 26 | 0 | 0 | 0 | 0 |
| Councillor Dean Temple | 23 | 14 | 0 | 0 | 0 | 0 |
| Councillor Jack Treloar | 22 | 21 | 0 | 0 | 1 | 0 |
