Explanation of the statistics columns
| Councillor | Expected | Present | Present, virtual | Present as substitute, virtual | In attendance | In attendance, virtual |
|---|---|---|---|---|---|---|
| Councillor Joy Aitman | 23 | 8 | 0 | 0 | 0 | 0 |
| Councillor Thomas Ashby | 13 | 11 | 0 | 0 | 0 | 0 |
| Councillor Andy Bailey | 20 | 12 | 0 | 0 | 0 | 0 |
| Councillor Owen Collins | 10 | 6 | 0 | 0 | 0 | 0 |
| Councillor Rachel Crouch | 19 | 18 | 0 | 0 | 0 | 0 |
| Councillor Geoff Doughty | 23 | 21 | 0 | 0 | 0 | 0 |
| Councillor Jane Doughty | 22 | 19 | 0 | 0 | 0 | 0 |
| Councillor David Edwards-Hughes | 13 | 12 | 0 | 0 | 0 | 0 |
| Councillor Duncan Enright | 12 | 11 | 0 | 0 | 0 | 0 |
| Councillor Georgia Meadows | 22 | 18 | 0 | 0 | 2 | 0 |
| Councillor Abdul Mubin | 15 | 7 | 0 | 0 | 0 | 0 |
| Councillor Denis Newcombe | 10 | 9 | 0 | 0 | 0 | 0 |
| Councillor James Robertshaw | 15 | 13 | 0 | 0 | 1 | 0 |
| Councillor Sandra Simpson | 16 | 14 | 0 | 0 | 0 | 0 |
| Councillor Ruth Smith | 32 | 30 | 0 | 0 | 0 | 0 |
| Councillor Dean Temple | 23 | 18 | 0 | 0 | 0 | 0 |
| Councillor Jack Treloar | 23 | 22 | 0 | 0 | 1 | 0 |
