Explanation of the statistics columns
| Councillor | Expected | Present | Present, virtual | Present as substitute, virtual | In attendance | In attendance, virtual |
|---|---|---|---|---|---|---|
| Councillor Joy Aitman | 26 | 22 | 0 | 0 | 0 | 0 |
| Councillor Thomas Ashby | 16 | 15 | 0 | 0 | 0 | 0 |
| Councillor Andy Bailey | 15 | 7 | 0 | 0 | 0 | 0 |
| Councillor Owen Collins | 11 | 5 | 0 | 0 | 0 | 0 |
| Councillor Rachel Crouch | 20 | 17 | 0 | 0 | 1 | 0 |
| Councillor Geoff Doughty | 22 | 19 | 0 | 0 | 0 | 0 |
| Councillor Jane Doughty | 21 | 18 | 0 | 0 | 0 | 0 |
| Councillor David Edwards-Hughes | 11 | 9 | 0 | 0 | 0 | 0 |
| Councillor Duncan Enright | 13 | 11 | 0 | 0 | 0 | 0 |
| Councillor Georgia Meadows | 22 | 17 | 0 | 0 | 1 | 0 |
| Councillor Abdul Mubin | 14 | 7 | 0 | 0 | 0 | 0 |
| Councillor Denis Newcombe | 9 | 7 | 0 | 0 | 0 | 0 |
| Councillor James Robertshaw | 15 | 13 | 0 | 0 | 1 | 0 |
| Councillor Sandra Simpson | 16 | 15 | 0 | 0 | 0 | 0 |
| Councillor Ruth Smith | 32 | 26 | 0 | 0 | 0 | 0 |
| Councillor Dean Temple | 19 | 7 | 0 | 0 | 0 | 0 |
| Councillor Jack Treloar | 23 | 22 | 0 | 0 | 0 | 0 |
