| Events Calendar | |
| 27 April 2026 | MONDAY |
| 28 April 2026 | TUESDAY |
| 29 April 2026 | WEDNESDAY |
| 30 April 2026 | THURSDAY |
| 1 May 2026 | FRIDAY |
| 4 May 2026 | MONDAY |
Early May Bank Holiday |
|
| 5 May 2026 | TUESDAY |
| 6 May 2026 | WEDNESDAY |
| 7.00 pm | Annual Council Meeting - Gallery Room, The Corn Exchange, Witney |
| 7 May 2026 | THURSDAY |
| 8 May 2026 | FRIDAY |
| 11 May 2026 | MONDAY |
| 12 May 2026 | TUESDAY |
| 6.00 pm | Advisory Committee, Planning & Development - Virtual Meeting via MS Teams - Virtual Meeting |
| 13 May 2026 | WEDNESDAY |
| 14 May 2026 | THURSDAY |
| 15 May 2026 | FRIDAY |
| 18 May 2026 | MONDAY |
| 19 May 2026 | TUESDAY |
| 6.00 pm | Climate & Biodiversity - Gallery Room, The Corn Exchange, Witney |
| 20 May 2026 | WEDNESDAY |
| 21 May 2026 | THURSDAY |
| 22 May 2026 | FRIDAY |
| 25 May 2026 | MONDAY |
Spring Bank Holiday |
|
| 26 May 2026 | TUESDAY |
| 6.15 pm | Witney Past, Present & Future Working Party - Gallery Room, The Corn Exchange, Witney |
| 27 May 2026 | WEDNESDAY |
| 6.00 pm | Special Meeting, Policy, Governance & Finance - Main Hall, The Corn Exchange, Witney |
| 28 May 2026 | THURSDAY |
| 29 May 2026 | FRIDAY |
