| Member | Attendances |
|---|---|
| Councillor Joy Aitman | 2 |
| Councillor Owen Collins | 3 |
| Councillor Ruth Smith | 3 |
| Councillor Lisa Cherry | 0 |
| Councillor Georgia Meadows | 1 |
| Councillor Denis Newcombe | 1 |
| Councillor Andy Bailey | 2 |
| Councillor James Robertshaw | 1 |
| Councillor Rachel Crouch | 3 |
| Councillor Jane Doughty | 3 |
| Member | Attendances |
|---|---|
| Councillor Joy Aitman | 2 |
| Councillor Thomas Ashby | 3 |
| Councillor Owen Collins | 2 |
| Councillor Ruth Smith | 3 |
| Councillor Dean Temple | 2 |
| Councillor Lisa Cherry | 1 |
| Councillor Georgia Meadows | 2 |
| Councillor Andy Bailey | 2 |
| Councillor Sandra Simpson | 3 |
| Councillor Rachel Crouch | 1 |
| Councillor Jane Doughty | 1 |
