| Member | Attendances | 
|---|---|
| Councillor Duncan Enright | 2 | 
| Councillor Joy Aitman | 1 | 
| Councillor Thomas Ashby | 1 | 
| Councillor Ruth Smith | 2 | 
| Councillor Georgia Meadows | 1 | 
| Councillor Denis Newcombe | 2 | 
| Councillor Andy Bailey | 0 | 
| Councillor James Robertshaw | 1 | 
| Councillor Sandra Simpson | 2 | 
| Councillor Jack Treloar | 2 | 
| Councillor Jane Doughty | 1 | 
| Councillor Abdul Mubin | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Duncan Enright | 3 | 
| Councillor Joy Aitman | 1 | 
| Councillor Thomas Ashby | 3 | 
| Councillor Ruth Smith | 3 | 
| Councillor Dean Temple | 1 | 
| Councillor David Edwards-Hughes | 2 | 
| Councillor Georgia Meadows | 3 | 
| Councillor Andy Bailey | 1 | 
| Councillor Rachel Crouch | 1 | 
| Councillor Jack Treloar | 3 | 
| Councillor Geoff Doughty | 1 | 
| Councillor Abdul Mubin | 3 | 
