| Member | Attendances |
|---|---|
| Councillor Duncan Enright | 1 |
| Councillor Joy Aitman | 3 |
| Councillor Thomas Ashby | 1 |
| Councillor Owen Collins | 4 |
| Councillor Ruth Smith | 3 |
| Councillor Dean Temple | 1 |
| Councillor Lisa Cherry | 2 |
| Councillor Georgia Meadows | 2 |
| Councillor Denis Newcombe | 4 |
| Councillor Andy Bailey | 4 |
| Councillor Rachel Crouch | 4 |
| Councillor Geoff Doughty | 3 |
| Councillor Jane Doughty | 3 |
| Member | Attendances |
|---|---|
| Councillor Joy Aitman | 3 |
| Councillor Thomas Ashby | 2 |
| Councillor Owen Collins | 2 |
| Councillor Ruth Smith | 4 |
| Councillor David Edwards-Hughes | 1 |
| Councillor Lisa Cherry | 2 |
| Councillor Georgia Meadows | 4 |
| Councillor Andy Bailey | 2 |
| Councillor Jack Treloar | 3 |
| Councillor Geoff Doughty | 2 |
| Councillor Jane Doughty | 3 |
| Member | Attendances |
|---|---|
| Councillor Joy Aitman | 2 |
| Councillor Thomas Ashby | 1 |
| Councillor Ruth Smith | 1 |
| Councillor Sandra Simpson | 2 |
| Councillor Jane Doughty | 1 |
