| Member | Attendances |
|---|---|
| Councillor Luci Ashbourne | 0 |
| Councillor Duncan Enright | 1 |
| Councillor Joy Aitman | 1 |
| Councillor Thomas Ashby | 1 |
| Councillor Daniel Butterfield | 0 |
| Councillor Owen Collins | 1 |
| Liz Duncan | 1 |
| Councillor Harry Eaglestone | 0 |
| Councillor Vicky Gwatkin | 1 |
| Councillor David Harvey | 1 |
| Councillor Melanie Jones | 0 |
| Councillor Andy McMahon | 0 |
| Councillor Andrew Prosser | 1 |
| Councillor Ruth Smith | 1 |
| Councillor Dean Temple | 0 |
| Councillor Phil Hiles | 1 |
| Councillor Darren Thomas | 1 |
| Member | Attendances |
|---|---|
| Councillor Joy Aitman | 4 |
| Councillor Thomas Ashby | 6 |
| Liz Duncan | 7 |
| Councillor Vicky Gwatkin | 5 |
| Councillor Andrew Prosser | 8 |
| Councillor Ruth Smith | 7 |
| Councillor Phil Hiles | 7 |
| Member | Attendances |
|---|---|
| Councillor Duncan Enright | 3 |
| Councillor Joy Aitman | 1 |
| Councillor Thomas Ashby | 2 |
| Councillor Daniel Butterfield | 2 |
| Councillor Owen Collins | 3 |
| Liz Duncan | 2 |
| Councillor Vicky Gwatkin | 1 |
| Councillor Melanie Jones | 3 |
| Councillor Ruth Smith | 1 |
| Councillor Phil Hiles | 1 |
| Member | Attendances |
|---|---|
| Councillor Luci Ashbourne | 1 |
| Councillor Duncan Enright | 3 |
| Councillor Joy Aitman | 3 |
| Councillor Thomas Ashby | 3 |
| Councillor Daniel Butterfield | 2 |
| Councillor Owen Collins | 2 |
| Liz Duncan | 3 |
| Councillor Vicky Gwatkin | 2 |
| Councillor Andy McMahon | 0 |
| Councillor Dean Temple | 0 |
| Councillor Phil Hiles | 1 |
| Member | Attendances |
|---|---|
| Councillor Joy Aitman | 2 |
| Councillor Thomas Ashby | 1 |
| Liz Duncan | 1 |
| Councillor Andrew Prosser | 2 |
| Councillor Ruth Smith | 1 |
