| Member | Attendances |
|---|---|
| Councillor Duncan Enright | 1 |
| Councillor Joy Aitman | 1 |
| Councillor Thomas Ashby | 1 |
| Councillor Owen Collins | 1 |
| Liz Duncan | 0 |
| Councillor Ruth Smith | 1 |
| Councillor Dean Temple | 0 |
| Councillor David Edwards-Hughes | 1 |
| Councillor Lisa Cherry | 0 |
| Councillor Georgia Meadows | 1 |
| Councillor Denis Newcombe | 1 |
| Councillor Andy Bailey | 1 |
| Councillor James Robertshaw | 1 |
| Councillor Sandra Simpson | 1 |
| Councillor Rachel Crouch | 1 |
| Councillor Jack Treloar | 1 |
| Councillor Geoff Doughty | 1 |
| Councillor Jane Doughty | 1 |
| Member | Attendances |
|---|---|
| Councillor Joy Aitman | 5 |
| Councillor Thomas Ashby | 4 |
| Councillor Owen Collins | 1 |
| Liz Duncan | 6 |
| Councillor Vicky Gwatkin | 5 |
| Councillor Andrew Prosser | 8 |
| Councillor Ruth Smith | 8 |
| Councillor Dean Temple | 1 |
| Councillor Phil Hiles | 7 |
| Councillor Georgia Meadows | 1 |
| Councillor Andy Bailey | 0 |
| Councillor James Robertshaw | 1 |
| Councillor Sandra Simpson | 1 |
