| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 10 | 91% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 9% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 25/09/2025, 16:00 | Climate Action Working Party ,25/09/2025, 16:00 | Present |
| 06/10/2025, 19:00 | Full Council ,06/10/2025, 19:00 | Present |
| 10/11/2025, 19:00 | Full Council ,10/11/2025, 19:00 | Present |
| 08/12/2025, 19:00 | Full Council ,08/12/2025, 19:00 | Present |
| 15/12/2025, 19:00 | Full Council ,15/12/2025, 19:00 | Present |
| 05/01/2026, 19:00 | Full Council ,05/01/2026, 19:00 | Present |
| 01/09/2025, 18:00 | Parks & Recreation ,01/09/2025, 18:00 | Present |
| 03/11/2025, 18:00 | Parks & Recreation ,03/11/2025, 18:00 | Present |
| 12/01/2026, 18:00 | Parks & Recreation ,12/01/2026, 18:00 | Present |
| 15/09/2025, 18:00 | Stronger Communities ,15/09/2025, 18:00 | Apologies, sent representative (Holiday); Substituted by Councillor Dean Temple |
| 17/11/2025, 18:00 | Stronger Communities ,17/11/2025, 18:00 | Present |
| 26/01/2026, 18:00 | Stronger Communities ,26/01/2026, 18:00 | Expected |
