Attendance

Meeting attendance of Councillor Joy Aitman

Earlier - Later
Attendance statistics for Councillor Joy Aitman
Statistic Count Percentage
Total expected attendances:28
Present as expected: 25   89%
Apologies received:3   100% of absences
Absent (incl. apologies):3   11%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Joy Aitman
Date Committee Meeting Attendance
04/05/2021, 19:00 Annual Council Meeting ,04/05/2021, 19:00 Present
16/02/2021, 18:00 Climate, Biodiversity & Planning ,16/02/2021, 18:00 Present
09/03/2021, 18:00 Climate, Biodiversity & Planning ,09/03/2021, 18:00 Present
30/03/2021, 18:00 Climate, Biodiversity & Planning ,30/03/2021, 18:00 Present
20/04/2021, 18:00 Climate, Biodiversity & Planning ,20/04/2021, 18:00 Present
18/05/2021, 18:00 Climate, Biodiversity & Planning ,18/05/2021, 18:00 Present
08/06/2021, 18:00 Climate, Biodiversity & Planning ,08/06/2021, 18:00 Present
29/06/2021, 18:00 Climate, Biodiversity & Planning ,29/06/2021, 18:00 Present
20/07/2021, 18:00 Climate, Biodiversity & Planning ,20/07/2021, 18:00 Apologies received
01/03/2021, 17:00 Corn Exchange Working Party ,01/03/2021, 17:00 Present
04/05/2021, 17:00 Corn Exchange Working Party ,04/05/2021, 17:00 Expected
01/06/2021, 17:00 Corn Exchange Working Party ,01/06/2021, 17:00 Present
22/06/2021, 16:00 Corn Exchange Working Party ,22/06/2021, 16:00 Present
02/08/2021, 15:00 Corn Exchange Working Party ,02/08/2021, 15:00 Present
15/02/2021, 19:00 Full Council ,15/02/2021, 19:00 Present
12/04/2021, 19:00 Full Council ,12/04/2021, 19:00 Present
28/06/2021, 19:00 Full Council ,28/06/2021, 19:00 Apologies received
02/08/2021, 19:00 Full Council ,02/08/2021, 19:00 Present
08/03/2021, 18:00 Halls, Cemeteries & Allotments ,08/03/2021, 18:00 Present
24/05/2021, 18:00 Halls, Cemeteries & Allotments ,24/05/2021, 18:00 Present
12/07/2021, 18:00 Halls, Cemeteries & Allotments ,12/07/2021, 18:00 Present
17/05/2021, 18:00 Parks & Recreation ,17/05/2021, 18:00 Present
05/07/2021, 18:00 Parks & Recreation ,05/07/2021, 18:00 Apologies, sent representative
22/03/2021, 18:00 Policy, Governance & Finance ,22/03/2021, 18:00 Present
14/06/2021, 18:00 Policy, Governance & Finance ,14/06/2021, 18:00 Present
26/07/2021, 18:00 Policy, Governance & Finance ,26/07/2021, 18:00 Present
01/03/2021, 18:00 Sport and Play ,01/03/2021, 18:00 Present
15/03/2021, 18:00 Stronger Communities ,15/03/2021, 18:00 Present
07/06/2021, 18:00 Stronger Communities ,07/06/2021, 18:00 Present
19/07/2021, 18:00 Stronger Communities ,19/07/2021, 18:00 Apologies due to council business