| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 7 | 78% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 22% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 07/05/2025, 19:00 | Annual Council Meeting ,07/05/2025, 19:00 | Present |
| 20/05/2025, 18:00 | Climate & Biodiversity ,20/05/2025, 18:00 | Apologies, sent representative (Business Duties) |
| 09/09/2025, 18:00 | Climate & Biodiversity ,09/09/2025, 18:00 | Present |
| 23/06/2025, 19:00 | Full Council ,23/06/2025, 19:00 | Present |
| 28/07/2025, 19:00 | Full Council ,28/07/2025, 19:00 | Present |
| 06/10/2025, 19:00 | Full Council ,06/10/2025, 19:00 | Apologies received (Business Duties) |
| 02/06/2025, 18:00 | Stronger Communities ,02/06/2025, 18:00 | Present |
| 14/07/2025, 18:00 | Stronger Communities ,14/07/2025, 18:00 | Present; Substituted by Councillor Geoff Doughty |
| 15/09/2025, 18:00 | Stronger Communities ,15/09/2025, 18:00 | Present |
