| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 14 | ||||
| Present as expected: | 13 | 93% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 7% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 07/05/2025, 19:00 | Annual Council Meeting ,07/05/2025, 19:00 | Present |
| 22/07/2025, 16:00 | Climate Action Working Party ,22/07/2025, 16:00 | Present as substitute |
| 23/06/2025, 19:00 | Full Council ,23/06/2025, 19:00 | Present |
| 28/07/2025, 19:00 | Full Council ,28/07/2025, 19:00 | Present |
| 06/10/2025, 19:00 | Full Council ,06/10/2025, 19:00 | Present |
| 19/05/2025, 18:00 | Halls, Cemeteries & Allotments ,19/05/2025, 18:00 | Present |
| 07/07/2025, 18:00 | Halls, Cemeteries & Allotments ,07/07/2025, 18:00 | Present |
| 08/09/2025, 18:00 | Halls, Cemeteries & Allotments ,08/09/2025, 18:00 | Present |
| 30/06/2025, 18:00 | Parks & Recreation ,30/06/2025, 18:00 | Present as substitute |
| 09/06/2025, 18:00 | Policy, Governance & Finance ,09/06/2025, 18:00 | Present; Substituted by Councillor Owen Collins |
| 23/06/2025, 18:00 | Policy, Governance & Finance ,23/06/2025, 18:00 | Present |
| 21/07/2025, 18:00 | Policy, Governance & Finance ,21/07/2025, 18:00 | Apologies, sent representative (Holiday); Substituted by Councillor Owen Collins |
| 22/09/2025, 18:00 | Policy, Governance & Finance ,22/09/2025, 18:00 | Present |
| 15/09/2025, 18:00 | Stronger Communities ,15/09/2025, 18:00 | Present as substitute |
