| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 6 | 46% | |||
| Apologies received: | 4 | 57% of absences | |||
| Absent (incl. apologies): | 7 | 54% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 06/05/2026, 19:00 | Annual Council Meeting ,06/05/2026, 19:00 | Present |
| 18/03/2026, 19:30 | Annual Town Meeting ,18/03/2026, 19:30 | Present |
| 19/05/2026, 18:00 | Climate & Biodiversity ,19/05/2026, 18:00 | Absent |
| 02/02/2026, 18:00 | Full Council ,02/02/2026, 18:00 | Apologies received (Holiday) |
| 16/02/2026, 19:00 | Full Council ,16/02/2026, 19:00 | Apologies received (Holiday) |
| 13/04/2026, 19:00 | Full Council ,13/04/2026, 19:00 | Present |
| 22/06/2026, 19:00 | Full Council ,22/06/2026, 19:00 | Present |
| 13/07/2026, 19:00 | Full Council ,13/07/2026, 19:00 | Present |
| 23/03/2026, 18:00 | Stronger Communities ,23/03/2026, 18:00 | Apologies received (Personal/Family/Volunteer Responsibilities) |
| 15/06/2026, 18:00 | Stronger Communities ,15/06/2026, 18:00 | Present |
| 18/02/2026, 16:00 | Witney Past, Present & Future Working Party ,18/02/2026, 16:00 | Absent |
| 26/05/2026, 18:15 | Witney Past, Present & Future Working Party ,26/05/2026, 18:15 | Absent |
| 15/07/2026, 16:00 | Witney Past, Present & Future Working Party ,15/07/2026, 16:00 | Apologies received (Holiday) |
