| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 18 | ||||
| Present as expected: | 11 | 61% | |||
| Apologies received: | 7 | 100% of absences | |||
| Absent (incl. apologies): | 7 | 39% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 09/09/2025, 18:00 | Climate & Biodiversity ,09/09/2025, 18:00 | Apologies received (Late Apologies Given) |
| 23/06/2025, 19:00 | Full Council ,23/06/2025, 19:00 | Present |
| 28/07/2025, 19:00 | Full Council ,28/07/2025, 19:00 | Present |
| 06/10/2025, 19:00 | Full Council ,06/10/2025, 19:00 | Present |
| 10/11/2025, 19:00 | Full Council ,10/11/2025, 19:00 | Apologies received (Caring for children) |
| 07/07/2025, 18:00 | Halls, Cemeteries & Allotments ,07/07/2025, 18:00 | Apologies, sent representative (Late Apologies Given); Substituted by Councillor Joy Aitman |
| 08/09/2025, 18:00 | Halls, Cemeteries & Allotments ,08/09/2025, 18:00 | Apologies received (No Reason Given) |
| 10/11/2025, 18:00 | Halls, Cemeteries & Allotments ,10/11/2025, 18:00 | Apologies, sent representative (Caring for children); Substituted by Councillor Jane Doughty |
| 30/06/2025, 18:00 | Parks & Recreation ,30/06/2025, 18:00 | Present |
| 01/09/2025, 18:00 | Parks & Recreation ,01/09/2025, 18:00 | Present |
| 03/11/2025, 18:00 | Parks & Recreation ,03/11/2025, 18:00 | Present |
| 09/06/2025, 18:00 | Policy, Governance & Finance ,09/06/2025, 18:00 | Present |
| 23/06/2025, 18:00 | Policy, Governance & Finance ,23/06/2025, 18:00 | Present |
| 21/07/2025, 18:00 | Policy, Governance & Finance ,21/07/2025, 18:00 | Present |
| 22/09/2025, 18:00 | Policy, Governance & Finance ,22/09/2025, 18:00 | Present |
| 02/06/2025, 18:00 | Stronger Communities ,02/06/2025, 18:00 | Present |
| 14/07/2025, 18:00 | Stronger Communities ,14/07/2025, 18:00 | Apologies, sent representative (No Reason Given); Substituted by Councillor Joy Aitman |
| 15/09/2025, 18:00 | Stronger Communities ,15/09/2025, 18:00 | Apologies, sent representative (No Reason Given); Substituted by Councillor Rachel Crouch |
| 17/11/2025, 18:00 | Stronger Communities ,17/11/2025, 18:00 | Expected |
