| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 5 | 56% | |||
| Apologies received: | 2 | 50% of absences | |||
| Absent (incl. apologies): | 4 | 44% | |||
| Apologies due to council business: | 1 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 04/05/2021, 19:00 | Annual Council Meeting ,04/05/2021, 19:00 | Apologies received |
| 11/01/2021, 17:00 | Corn Exchange Working Party ,11/01/2021, 17:00 | Absent |
| 01/03/2021, 17:00 | Corn Exchange Working Party ,01/03/2021, 17:00 | Absent |
| 04/05/2021, 17:00 | Corn Exchange Working Party ,04/05/2021, 17:00 | Expected |
| 01/06/2021, 17:00 | Corn Exchange Working Party ,01/06/2021, 17:00 | Present |
| 12/01/2021, 18:00 | Full Council ,12/01/2021, 18:00 | Present |
| 15/02/2021, 19:00 | Full Council ,15/02/2021, 19:00 | Present |
| 12/04/2021, 19:00 | Full Council ,12/04/2021, 19:00 | Present |
| 01/02/2021, 18:00 | Policy, Governance & Finance ,01/02/2021, 18:00 | Present |
| 22/03/2021, 18:00 | Policy, Governance & Finance ,22/03/2021, 18:00 | Apologies received |
| 14/06/2021, 18:00 | Policy, Governance & Finance ,14/06/2021, 18:00 | Apologies due to council business |
