| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 10 | ||||
| Present as expected: | 10 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 04/05/2021, 19:00 | Annual Council Meeting ,04/05/2021, 19:00 | Present |
| 12/01/2021, 18:00 | Full Council ,12/01/2021, 18:00 | Present |
| 15/02/2021, 19:00 | Full Council ,15/02/2021, 19:00 | Present |
| 12/04/2021, 19:00 | Full Council ,12/04/2021, 19:00 | Present |
| 17/05/2021, 18:00 | Parks & Recreation ,17/05/2021, 18:00 | Present |
| 11/01/2021, 18:00 | Sport and Play ,11/01/2021, 18:00 | Present |
| 01/03/2021, 18:00 | Sport and Play ,01/03/2021, 18:00 | Present |
| 25/01/2021, 18:00 | Stronger Communities ,25/01/2021, 18:00 | Present |
| 15/03/2021, 18:00 | Stronger Communities ,15/03/2021, 18:00 | Present |
| 07/06/2021, 18:00 | Stronger Communities ,07/06/2021, 18:00 | Present |
