| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 11 | 92% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 8% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 04/05/2021, 19:00 | Annual Council Meeting ,04/05/2021, 19:00 | Present |
| 12/01/2021, 18:00 | Full Council ,12/01/2021, 18:00 | Present |
| 15/02/2021, 19:00 | Full Council ,15/02/2021, 19:00 | Present |
| 12/04/2021, 19:00 | Full Council ,12/04/2021, 19:00 | Present |
| 18/01/2021, 18:00 | Halls, Cemeteries & Allotments ,18/01/2021, 18:00 | Present |
| 08/03/2021, 18:00 | Halls, Cemeteries & Allotments ,08/03/2021, 18:00 | Present |
| 24/05/2021, 18:00 | Halls, Cemeteries & Allotments ,24/05/2021, 18:00 | Present |
| 17/05/2021, 18:00 | Parks & Recreation ,17/05/2021, 18:00 | Present |
| 11/01/2021, 18:00 | Sport and Play ,11/01/2021, 18:00 | Present |
| 01/03/2021, 18:00 | Sport and Play ,01/03/2021, 18:00 | Apologies received |
| 25/01/2021, 18:00 | Stronger Communities ,25/01/2021, 18:00 | Present |
| 15/03/2021, 18:00 | Stronger Communities ,15/03/2021, 18:00 | Present |
