| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 7 | ||||
| Present as expected: | 6 | 86% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 14% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 04/05/2021, 19:00 | Annual Council Meeting ,04/05/2021, 19:00 | Present |
| 12/01/2021, 18:00 | Full Council ,12/01/2021, 18:00 | Present |
| 15/02/2021, 19:00 | Full Council ,15/02/2021, 19:00 | Present |
| 12/04/2021, 19:00 | Full Council ,12/04/2021, 19:00 | Present |
| 17/05/2021, 18:00 | Parks & Recreation ,17/05/2021, 18:00 | Apologies, sent representative |
| 25/01/2021, 18:00 | Stronger Communities ,25/01/2021, 18:00 | Present |
| 15/03/2021, 18:00 | Stronger Communities ,15/03/2021, 18:00 | Present |
