| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 6 | ||||
| Present as expected: | 5 | 83% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 17% | |||
| In attendance: | 1 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 19/03/2025, 19:30 | Annual Town Meeting ,19/03/2025, 19:30 | Present |
| 09/12/2024, 19:00 | Full Council ,09/12/2024, 19:00 | Present |
| 16/12/2024, 19:00 | Full Council ,16/12/2024, 19:00 | Present |
| 06/01/2025, 19:00 | Full Council ,06/01/2025, 19:00 | Apologies received (Religeous holiday) |
| 17/02/2025, 19:00 | Full Council ,17/02/2025, 19:00 | Present |
| 14/04/2025, 19:00 | Full Council ,14/04/2025, 19:00 | Present |
| 27/01/2025, 18:00 | Stronger Communities ,27/01/2025, 18:00 | In attendance |
