| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 5 | 56% | |||
| Apologies received: | 3 | 75% of absences | |||
| Absent (incl. apologies): | 4 | 44% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 19/03/2025, 19:30 | Annual Town Meeting ,19/03/2025, 19:30 | Apologies received (No Reason Given) |
| 09/12/2024, 19:00 | Full Council ,09/12/2024, 19:00 | Present |
| 16/12/2024, 19:00 | Full Council ,16/12/2024, 19:00 | Present |
| 06/01/2025, 19:00 | Full Council ,06/01/2025, 19:00 | Present |
| 17/02/2025, 19:00 | Full Council ,17/02/2025, 19:00 | Apologies received (Holiday) |
| 14/04/2025, 19:00 | Full Council ,14/04/2025, 19:00 | Absent |
| 18/11/2024, 18:00 | Stronger Communities ,18/11/2024, 18:00 | Present |
| 27/01/2025, 18:00 | Stronger Communities ,27/01/2025, 18:00 | Present |
| 24/03/2025, 18:00 | Stronger Communities ,24/03/2025, 18:00 | Apologies, sent representative |
