| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 18 | ||||
| Present as expected: | 13 | 72% | |||
| Apologies received: | 5 | 100% of absences | |||
| Absent (incl. apologies): | 5 | 28% | |||
| In attendance: | 1 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 19/03/2025, 19:30 | Annual Town Meeting ,19/03/2025, 19:30 | Present |
| 17/12/2024, 18:00 | Climate, Biodiversity & Planning ,17/12/2024, 18:00 | Apologies received (No Reason Given) |
| 07/01/2025, 18:00 | Climate, Biodiversity & Planning ,07/01/2025, 18:00 | Present |
| 28/01/2025, 18:00 | Climate, Biodiversity & Planning ,28/01/2025, 18:00 | Apologies received (Business Duties); Substituted by Councillor Abdul Mubin |
| 11/02/2025, 18:00 | Climate, Biodiversity & Planning ,11/02/2025, 18:00 | Apologies, sent representative (Business Duties); Substituted by Councillor Jack Treloar |
| 04/03/2025, 18:00 | Climate, Biodiversity & Planning ,04/03/2025, 18:00 | Present |
| 25/03/2025, 18:00 | Climate, Biodiversity & Planning ,25/03/2025, 18:00 | Present |
| 09/12/2024, 19:00 | Full Council ,09/12/2024, 19:00 | Present |
| 16/12/2024, 19:00 | Full Council ,16/12/2024, 19:00 | Present |
| 06/01/2025, 19:00 | Full Council ,06/01/2025, 19:00 | Present |
| 17/02/2025, 19:00 | Full Council ,17/02/2025, 19:00 | Apologies received (Business Duties) |
| 14/04/2025, 19:00 | Full Council ,14/04/2025, 19:00 | Present |
| 04/11/2024, 18:00 | Parks & Recreation ,04/11/2024, 18:00 | Present |
| 13/01/2025, 18:00 | Parks & Recreation ,13/01/2025, 18:00 | Present |
| 10/03/2025, 18:00 | Parks & Recreation ,10/03/2025, 18:00 | Apologies, sent representative (No Reason Given); Substituted by Councillor Jane Doughty |
| 03/02/2025, 18:00 | Policy, Governance & Finance ,03/02/2025, 18:00 | In attendance |
| 18/11/2024, 18:00 | Stronger Communities ,18/11/2024, 18:00 | Present |
| 27/01/2025, 18:00 | Stronger Communities ,27/01/2025, 18:00 | Present |
| 24/03/2025, 18:00 | Stronger Communities ,24/03/2025, 18:00 | Present |
