| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 11 | 85% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 15% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 08/10/2024, 18:00 | Climate, Biodiversity & Planning ,08/10/2024, 18:00 | Present as substitute |
| 17/12/2024, 18:00 | Climate, Biodiversity & Planning ,17/12/2024, 18:00 | Apologies received (No Reason Given) |
| 07/01/2025, 18:00 | Climate, Biodiversity & Planning ,07/01/2025, 18:00 | Present |
| 29/07/2024, 19:00 | Full Council ,29/07/2024, 19:00 | Apologies received (Personal/Family/Volunteer Responsibilities) |
| 14/10/2024, 19:00 | Full Council ,14/10/2024, 19:00 | Present |
| 09/12/2024, 19:00 | Full Council ,09/12/2024, 19:00 | Present |
| 16/12/2024, 19:00 | Full Council ,16/12/2024, 19:00 | Present |
| 06/01/2025, 19:00 | Full Council ,06/01/2025, 19:00 | Present |
| 09/09/2024, 18:00 | Parks & Recreation ,09/09/2024, 18:00 | Present |
| 04/11/2024, 18:00 | Parks & Recreation ,04/11/2024, 18:00 | Present |
| 13/01/2025, 18:00 | Parks & Recreation ,13/01/2025, 18:00 | Present |
| 23/09/2024, 18:00 | Stronger Communities ,23/09/2024, 18:00 | Present |
| 18/11/2024, 18:00 | Stronger Communities ,18/11/2024, 18:00 | Present |
