| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 10 | ||||
| Present as expected: | 9 | 90% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 10% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 11/05/2022, 19:00 | Annual Council Meeting ,11/05/2022, 19:00 | Present |
| 31/05/2022, 18:00 | Climate, Biodiversity & Planning ,31/05/2022, 18:00 | Present |
| 21/06/2022, 18:00 | Climate, Biodiversity & Planning ,21/06/2022, 18:00 | Apologies received |
| 12/07/2022, 18:00 | Climate, Biodiversity & Planning ,12/07/2022, 18:00 | Present |
| 02/08/2022, 18:00 | Climate, Biodiversity & Planning ,02/08/2022, 18:00 | Present |
| 23/08/2022, 18:00 | Climate, Biodiversity & Planning ,23/08/2022, 18:00 | Present |
| 20/06/2022, 19:00 | Full Council ,20/06/2022, 19:00 | Present |
| 01/08/2022, 19:00 | Full Council ,01/08/2022, 19:00 | Present |
| 23/05/2022, 18:00 | Halls, Cemeteries & Allotments ,23/05/2022, 18:00 | Present |
| 04/07/2022, 18:00 | Halls, Cemeteries & Allotments ,04/07/2022, 18:00 | Present |
