| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 1 | 9% | |||
| Apologies received: | 6 | 60% of absences | |||
| Absent (incl. apologies): | 10 | 91% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 11/05/2022, 19:00 | Annual Council Meeting ,11/05/2022, 19:00 | Absent |
| 25/04/2022, 19:30 | Annual Town Meeting ,25/04/2022, 19:30 | Apologies received |
| 29/03/2022, 18:00 | Climate, Biodiversity & Planning ,29/03/2022, 18:00 | Apologies received |
| 19/04/2022, 18:00 | Climate, Biodiversity & Planning ,19/04/2022, 18:00 | Apologies received |
| 10/05/2022, 18:00 | Climate, Biodiversity & Planning ,10/05/2022, 18:00 | Apologies received |
| 11/04/2022, 19:00 | Full Council ,11/04/2022, 19:00 | Apologies received |
| 20/06/2022, 19:00 | Full Council ,20/06/2022, 19:00 | Absent |
| 01/08/2022, 19:00 | Full Council ,01/08/2022, 19:00 | Present |
| 16/05/2022, 18:00 | Parks & Recreation ,16/05/2022, 18:00 | Absent |
| 27/06/2022, 18:00 | Parks & Recreation ,27/06/2022, 18:00 | Apologies received |
| 05/09/2022, 18:00 | Parks & Recreation ,05/09/2022, 18:00 | Absent |
