| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 10 | ||||
| Present as expected: | 3 | 30% | |||
| Apologies received: | 7 | 100% of absences | |||
| Absent (incl. apologies): | 7 | 70% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 11/05/2022, 19:00 | Annual Council Meeting ,11/05/2022, 19:00 | Apologies received |
| 25/04/2022, 19:30 | Annual Town Meeting ,25/04/2022, 19:30 | Apologies received |
| 16/05/2022, 16:30 | Corn Exchange Working Party ,16/05/2022, 16:30 | Present |
| 11/04/2022, 19:00 | Full Council ,11/04/2022, 19:00 | Apologies received |
| 20/06/2022, 19:00 | Full Council ,20/06/2022, 19:00 | Apologies received |
| 01/08/2022, 19:00 | Full Council ,01/08/2022, 19:00 | Apologies received |
| 28/04/2022, 16:15 | Platinum Jubilee Working Party ,28/04/2022, 16:15 | Present |
| 28/03/2022, 18:00 | Policy, Governance & Finance ,28/03/2022, 18:00 | Apologies received |
| 06/06/2022, 18:00 | Policy, Governance & Finance ,06/06/2022, 18:00 | Present |
| 18/07/2022, 18:00 | Policy, Governance & Finance ,18/07/2022, 18:00 | Apologies received |
