| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 10 | ||||
| Present as expected: | 6 | 60% | |||
| Apologies received: | 3 | 75% of absences | |||
| Absent (incl. apologies): | 4 | 40% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 11/05/2022, 19:00 | Annual Council Meeting ,11/05/2022, 19:00 | Present |
| 25/04/2022, 19:30 | Annual Town Meeting ,25/04/2022, 19:30 | Present |
| 11/04/2022, 19:00 | Full Council ,11/04/2022, 19:00 | Apologies received |
| 20/06/2022, 19:00 | Full Council ,20/06/2022, 19:00 | Present |
| 01/08/2022, 19:00 | Full Council ,01/08/2022, 19:00 | Absent |
| 23/05/2022, 18:00 | Halls, Cemeteries & Allotments ,23/05/2022, 18:00 | Apologies received |
| 04/07/2022, 18:00 | Halls, Cemeteries & Allotments ,04/07/2022, 18:00 | Present |
| 16/05/2022, 18:00 | Parks & Recreation ,16/05/2022, 18:00 | Apologies received |
| 27/06/2022, 18:00 | Parks & Recreation ,27/06/2022, 18:00 | Present |
| 05/09/2022, 18:00 | Parks & Recreation ,05/09/2022, 18:00 | Present |
