| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 6 | ||||
| Present as expected: | 0 | 0% | |||
| Apologies received: | 4 | 67% of absences | |||
| Absent (incl. apologies): | 6 | 100% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 11/05/2022, 19:00 | Annual Council Meeting ,11/05/2022, 19:00 | Apologies received |
| 25/04/2022, 19:30 | Annual Town Meeting ,25/04/2022, 19:30 | Apologies received |
| 31/05/2022, 18:00 | Climate, Biodiversity & Planning ,31/05/2022, 18:00 | Absent |
| 21/06/2022, 18:00 | Climate, Biodiversity & Planning ,21/06/2022, 18:00 | Absent |
| 11/04/2022, 19:00 | Full Council ,11/04/2022, 19:00 | Apologies received |
| 20/06/2022, 19:00 | Full Council ,20/06/2022, 19:00 | Apologies received |
