| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 8 | 67% | |||
| Apologies received: | 4 | 100% of absences | |||
| Absent (incl. apologies): | 4 | 33% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 11/05/2022, 19:00 | Annual Council Meeting ,11/05/2022, 19:00 | Present |
| 25/04/2022, 19:30 | Annual Town Meeting ,25/04/2022, 19:30 | Apologies received |
| 16/05/2022, 16:30 | Corn Exchange Working Party ,16/05/2022, 16:30 | Present |
| 11/04/2022, 19:00 | Full Council ,11/04/2022, 19:00 | Present |
| 20/06/2022, 19:00 | Full Council ,20/06/2022, 19:00 | Present |
| 01/08/2022, 19:00 | Full Council ,01/08/2022, 19:00 | Apologies received |
| 16/05/2022, 18:00 | Parks & Recreation ,16/05/2022, 18:00 | Apologies received |
| 27/06/2022, 18:00 | Parks & Recreation ,27/06/2022, 18:00 | Present |
| 05/09/2022, 18:00 | Parks & Recreation ,05/09/2022, 18:00 | Apologies, sent representative; Substituted by Councillor Owen Collins |
| 28/03/2022, 18:00 | Policy, Governance & Finance ,28/03/2022, 18:00 | Present |
| 30/05/2022, 18:00 | Stronger Communities ,30/05/2022, 18:00 | Present |
| 11/07/2022, 18:00 | Stronger Communities ,11/07/2022, 18:00 | Present |
