| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 10 | 91% | |||
| Absent (incl. apologies): | 1 | 9% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 06/05/2026, 19:00 | Annual Council Meeting ,06/05/2026, 19:00 | Present |
| 18/03/2026, 19:30 | Annual Town Meeting ,18/03/2026, 19:30 | Present |
| 19/05/2026, 18:00 | Climate & Biodiversity ,19/05/2026, 18:00 | Present |
| 11/06/2026, 15:30 | Climate Action Working Party ,11/06/2026, 15:30 | Present |
| 13/04/2026, 19:00 | Full Council ,13/04/2026, 19:00 | Present |
| 22/06/2026, 19:00 | Full Council ,22/06/2026, 19:00 | Absent |
| 13/07/2026, 19:00 | Full Council ,13/07/2026, 19:00 | Present |
| 16/03/2026, 18:00 | Halls, Cemeteries & Allotments ,16/03/2026, 18:00 | Present |
| 08/06/2026, 18:00 | Halls, Cemeteries & Allotments ,08/06/2026, 18:00 | Present |
| 26/05/2026, 18:15 | Witney Past, Present & Future Working Party ,26/05/2026, 18:15 | Present |
| 15/07/2026, 16:00 | Witney Past, Present & Future Working Party ,15/07/2026, 16:00 | Present |
