| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 6 | ||||
| Present as expected: | 4 | 67% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 33% | |||
| In attendance: | 2 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 03/09/2024, 18:00 | Climate, Biodiversity & Planning ,03/09/2024, 18:00 | In attendance |
| 29/07/2024, 19:00 | Full Council ,29/07/2024, 19:00 | Present |
| 14/10/2024, 19:00 | Full Council ,14/10/2024, 19:00 | Apologies received (Other health-related reason) |
| 09/12/2024, 19:00 | Full Council ,09/12/2024, 19:00 | Present |
| 08/07/2024, 18:00 | Halls, Cemeteries & Allotments ,08/07/2024, 18:00 | Apologies, sent representative (Illness); Substituted by Councillor Thomas Ashby |
| 16/09/2024, 18:00 | Halls, Cemeteries & Allotments ,16/09/2024, 18:00 | Present |
| 11/11/2024, 18:00 | Halls, Cemeteries & Allotments ,11/11/2024, 18:00 | Present |
| 22/07/2024, 18:00 | Policy, Governance & Finance ,22/07/2024, 18:00 | In attendance |
