| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 15 | ||||
| Present as expected: | 10 | 67% | |||
| Apologies received: | 5 | 100% of absences | |||
| Absent (incl. apologies): | 5 | 33% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 29/07/2024, 19:00 | Full Council ,29/07/2024, 19:00 | Present |
| 14/10/2024, 19:00 | Full Council ,14/10/2024, 19:00 | Present |
| 09/12/2024, 19:00 | Full Council ,09/12/2024, 19:00 | Present |
| 08/07/2024, 18:00 | Halls, Cemeteries & Allotments ,08/07/2024, 18:00 | Present |
| 16/09/2024, 18:00 | Halls, Cemeteries & Allotments ,16/09/2024, 18:00 | Present |
| 11/11/2024, 18:00 | Halls, Cemeteries & Allotments ,11/11/2024, 18:00 | Apologies received (Illness) |
| 01/07/2024, 18:00 | Parks & Recreation ,01/07/2024, 18:00 | Apologies received (Late Apologies Given) |
| 09/09/2024, 18:00 | Parks & Recreation ,09/09/2024, 18:00 | Apologies received (Business Duties) |
| 04/11/2024, 18:00 | Parks & Recreation ,04/11/2024, 18:00 | Apologies received (Other health-related reason) |
| 22/07/2024, 18:00 | Policy, Governance & Finance ,22/07/2024, 18:00 | Present |
| 30/09/2024, 18:00 | Policy, Governance & Finance ,30/09/2024, 18:00 | Present |
| 25/11/2024, 18:00 | Policy, Governance & Finance ,25/11/2024, 18:00 | Present |
| 15/07/2024, 18:00 | Stronger Communities ,15/07/2024, 18:00 | Apologies received (Personal/Family/Volunteer Responsibilities) |
| 23/09/2024, 18:00 | Stronger Communities ,23/09/2024, 18:00 | Present |
| 18/11/2024, 18:00 | Stronger Communities ,18/11/2024, 18:00 | Present |
