| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 10 | 91% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 9% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 08/10/2024, 18:00 | Climate, Biodiversity & Planning ,08/10/2024, 18:00 | Present as substitute |
| 29/07/2024, 19:00 | Full Council ,29/07/2024, 19:00 | Apologies received (Personal/Family/Volunteer Responsibilities) |
| 14/10/2024, 19:00 | Full Council ,14/10/2024, 19:00 | Present |
| 09/12/2024, 19:00 | Full Council ,09/12/2024, 19:00 | Present |
| 08/07/2024, 18:00 | Halls, Cemeteries & Allotments ,08/07/2024, 18:00 | Present as substitute |
| 01/07/2024, 18:00 | Parks & Recreation ,01/07/2024, 18:00 | Present |
| 09/09/2024, 18:00 | Parks & Recreation ,09/09/2024, 18:00 | Present |
| 04/11/2024, 18:00 | Parks & Recreation ,04/11/2024, 18:00 | Present |
| 15/07/2024, 18:00 | Stronger Communities ,15/07/2024, 18:00 | Present |
| 23/09/2024, 18:00 | Stronger Communities ,23/09/2024, 18:00 | Present |
| 18/11/2024, 18:00 | Stronger Communities ,18/11/2024, 18:00 | Present |
