| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 12 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 17/06/2024, 19:00 | Full Council ,17/06/2024, 19:00 | Present |
| 29/07/2024, 19:00 | Full Council ,29/07/2024, 19:00 | Present |
| 14/10/2024, 19:00 | Full Council ,14/10/2024, 19:00 | Present |
| 20/05/2024, 18:00 | Halls, Cemeteries & Allotments ,20/05/2024, 18:00 | Present |
| 08/07/2024, 18:00 | Halls, Cemeteries & Allotments ,08/07/2024, 18:00 | Present |
| 16/09/2024, 18:00 | Halls, Cemeteries & Allotments ,16/09/2024, 18:00 | Present |
| 01/07/2024, 18:00 | Parks & Recreation ,01/07/2024, 18:00 | Present |
| 09/09/2024, 18:00 | Parks & Recreation ,09/09/2024, 18:00 | Present |
| 04/11/2024, 18:00 | Parks & Recreation ,04/11/2024, 18:00 | Present |
| 10/06/2024, 18:00 | Policy, Governance & Finance ,10/06/2024, 18:00 | Present |
| 22/07/2024, 18:00 | Policy, Governance & Finance ,22/07/2024, 18:00 | Present |
| 30/09/2024, 18:00 | Policy, Governance & Finance ,30/09/2024, 18:00 | Present |
