| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 6 | ||||
| Present as expected: | 3 | 50% | |||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 50% | |||
| In attendance: | 3 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 03/09/2024, 18:00 | Climate, Biodiversity & Planning ,03/09/2024, 18:00 | In attendance |
| 17/06/2024, 19:00 | Full Council ,17/06/2024, 19:00 | Present |
| 29/07/2024, 19:00 | Full Council ,29/07/2024, 19:00 | Present |
| 14/10/2024, 19:00 | Full Council ,14/10/2024, 19:00 | Apologies received (Other health-related reason) |
| 20/05/2024, 18:00 | Halls, Cemeteries & Allotments ,20/05/2024, 18:00 | Apologies, sent representative (Holiday); Substituted by Councillor Jack Treloar |
| 08/07/2024, 18:00 | Halls, Cemeteries & Allotments ,08/07/2024, 18:00 | Apologies, sent representative (Illness); Substituted by Councillor Thomas Ashby |
| 16/09/2024, 18:00 | Halls, Cemeteries & Allotments ,16/09/2024, 18:00 | Present |
| 10/06/2024, 18:00 | Policy, Governance & Finance ,10/06/2024, 18:00 | In attendance |
| 22/07/2024, 18:00 | Policy, Governance & Finance ,22/07/2024, 18:00 | In attendance |
