| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 16 | ||||
| Present as expected: | 10 | 62% | |||
| Apologies received: | 6 | 100% of absences | |||
| Absent (incl. apologies): | 6 | 38% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 04/06/2024, 18:00 | Climate, Biodiversity & Planning ,04/06/2024, 18:00 | Apologies received (No Reason Given) |
| 17/06/2024, 19:00 | Full Council ,17/06/2024, 19:00 | Present |
| 29/07/2024, 19:00 | Full Council ,29/07/2024, 19:00 | Present |
| 14/10/2024, 19:00 | Full Council ,14/10/2024, 19:00 | Present |
| 20/05/2024, 18:00 | Halls, Cemeteries & Allotments ,20/05/2024, 18:00 | Apologies, sent representative (Business Duties); Substituted by Councillor Andy Bailey |
| 08/07/2024, 18:00 | Halls, Cemeteries & Allotments ,08/07/2024, 18:00 | Present |
| 16/09/2024, 18:00 | Halls, Cemeteries & Allotments ,16/09/2024, 18:00 | Present |
| 01/07/2024, 18:00 | Parks & Recreation ,01/07/2024, 18:00 | Apologies received (Late Apologies Given) |
| 09/09/2024, 18:00 | Parks & Recreation ,09/09/2024, 18:00 | Apologies received (Business Duties) |
| 04/11/2024, 18:00 | Parks & Recreation ,04/11/2024, 18:00 | Apologies received (Other health-related reason) |
| 10/06/2024, 18:00 | Policy, Governance & Finance ,10/06/2024, 18:00 | Present |
| 22/07/2024, 18:00 | Policy, Governance & Finance ,22/07/2024, 18:00 | Present |
| 30/09/2024, 18:00 | Policy, Governance & Finance ,30/09/2024, 18:00 | Present |
| 03/06/2024, 18:00 | Stronger Communities ,03/06/2024, 18:00 | Present |
| 15/07/2024, 18:00 | Stronger Communities ,15/07/2024, 18:00 | Apologies received (Personal/Family/Volunteer Responsibilities) |
| 23/09/2024, 18:00 | Stronger Communities ,23/09/2024, 18:00 | Present |
