| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 7 | ||||
| Present as expected: | 4 | 57% | |||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 43% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 17/06/2024, 19:00 | Full Council ,17/06/2024, 19:00 | Present |
| 29/07/2024, 19:00 | Full Council ,29/07/2024, 19:00 | Present |
| 14/10/2024, 19:00 | Full Council ,14/10/2024, 19:00 | Apologies received (Personal/Family/Volunteer Responsibilities) |
| 20/05/2024, 18:00 | Halls, Cemeteries & Allotments ,20/05/2024, 18:00 | Apologies received (No Reason Given) |
| 08/07/2024, 18:00 | Halls, Cemeteries & Allotments ,08/07/2024, 18:00 | Present |
| 16/09/2024, 18:00 | Halls, Cemeteries & Allotments ,16/09/2024, 18:00 | Apologies received (Personal/Family/Volunteer Responsibilities) |
| 04/11/2024, 18:00 | Parks & Recreation ,04/11/2024, 18:00 | Present as substitute |
