| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 18 | ||||
| Present as expected: | 16 | 89% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 11% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 07/05/2025, 19:00 | Annual Council Meeting ,07/05/2025, 19:00 | Present |
| 19/03/2025, 19:30 | Annual Town Meeting ,19/03/2025, 19:30 | Present |
| 09/12/2024, 19:00 | Full Council ,09/12/2024, 19:00 | Present |
| 16/12/2024, 19:00 | Full Council ,16/12/2024, 19:00 | Present |
| 06/01/2025, 19:00 | Full Council ,06/01/2025, 19:00 | Present |
| 17/02/2025, 19:00 | Full Council ,17/02/2025, 19:00 | Present |
| 14/04/2025, 19:00 | Full Council ,14/04/2025, 19:00 | Present |
| 20/01/2025, 18:00 | Halls, Cemeteries & Allotments ,20/01/2025, 18:00 | Apologies, sent representative (Illness); Substituted by Councillor Georgia Meadows |
| 17/03/2025, 18:00 | Halls, Cemeteries & Allotments ,17/03/2025, 18:00 | Present |
| 13/01/2025, 18:00 | Parks & Recreation ,13/01/2025, 18:00 | Present |
| 10/03/2025, 18:00 | Parks & Recreation ,10/03/2025, 18:00 | Apologies, sent representative (Holiday); Substituted by Councillor Georgia Meadows |
| 25/11/2024, 18:00 | Policy, Governance & Finance ,25/11/2024, 18:00 | Present |
| 03/02/2025, 18:00 | Policy, Governance & Finance ,03/02/2025, 18:00 | Present |
| 31/03/2025, 18:00 | Policy, Governance & Finance ,31/03/2025, 18:00 | Present |
| 14/04/2025, 18:00 | Policy, Governance & Finance ,14/04/2025, 18:00 | Present |
| 18/11/2024, 18:00 | Stronger Communities ,18/11/2024, 18:00 | Present |
| 27/01/2025, 18:00 | Stronger Communities ,27/01/2025, 18:00 | Present |
| 24/03/2025, 18:00 | Stronger Communities ,24/03/2025, 18:00 | Present |
