| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 8 | ||||
| Present as expected: | 8 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance | 
|---|---|---|
| 20/05/2025, 18:00 | Climate & Biodiversity ,20/05/2025, 18:00 | Present | 
| 09/09/2025, 18:00 | Climate & Biodiversity ,09/09/2025, 18:00 | Present | 
| 23/06/2025, 19:00 | Full Council ,23/06/2025, 19:00 | Present | 
| 28/07/2025, 19:00 | Full Council ,28/07/2025, 19:00 | Present | 
| 06/10/2025, 19:00 | Full Council ,06/10/2025, 19:00 | Present | 
| 01/09/2025, 18:00 | Parks & Recreation ,01/09/2025, 18:00 | Present as substitute | 
| 23/06/2025, 18:00 | Policy, Governance & Finance ,23/06/2025, 18:00 | Present | 
| 21/07/2025, 18:00 | Policy, Governance & Finance ,21/07/2025, 18:00 | Present | 
