| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 11 | 85% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 15% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 07/05/2025, 19:00 | Annual Council Meeting ,07/05/2025, 19:00 | Apologies received (Business Duties) |
| 19/03/2025, 19:30 | Annual Town Meeting ,19/03/2025, 19:30 | Present |
| 20/05/2025, 18:00 | Climate & Biodiversity ,20/05/2025, 18:00 | Present |
| 11/02/2025, 18:00 | Climate, Biodiversity & Planning ,11/02/2025, 18:00 | Present as substitute |
| 16/12/2024, 19:00 | Full Council ,16/12/2024, 19:00 | Present |
| 06/01/2025, 19:00 | Full Council ,06/01/2025, 19:00 | Present |
| 17/02/2025, 19:00 | Full Council ,17/02/2025, 19:00 | Present |
| 14/04/2025, 19:00 | Full Council ,14/04/2025, 19:00 | Present |
| 19/05/2025, 18:00 | Halls, Cemeteries & Allotments ,19/05/2025, 18:00 | Present |
| 13/01/2025, 18:00 | Parks & Recreation ,13/01/2025, 18:00 | Present |
| 10/03/2025, 18:00 | Parks & Recreation ,10/03/2025, 18:00 | Apologies, sent representative (No Reason Given); Substituted by Councillor Geoff Doughty |
| 12/05/2025, 18:00 | Parks & Recreation ,12/05/2025, 18:00 | Present |
| 02/06/2025, 18:00 | Stronger Communities ,02/06/2025, 18:00 | Present |
