| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 10 | ||||
| Present as expected: | 9 | 90% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 10% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 07/05/2025, 19:00 | Annual Council Meeting ,07/05/2025, 19:00 | Present |
| 19/03/2025, 19:30 | Annual Town Meeting ,19/03/2025, 19:30 | Present |
| 16/12/2024, 19:00 | Full Council ,16/12/2024, 19:00 | Present |
| 06/01/2025, 19:00 | Full Council ,06/01/2025, 19:00 | Present |
| 17/02/2025, 19:00 | Full Council ,17/02/2025, 19:00 | Present |
| 14/04/2025, 19:00 | Full Council ,14/04/2025, 19:00 | Apologies received (Illness) |
| 20/01/2025, 18:00 | Halls, Cemeteries & Allotments ,20/01/2025, 18:00 | Present |
| 17/03/2025, 18:00 | Halls, Cemeteries & Allotments ,17/03/2025, 18:00 | Present |
| 12/05/2025, 18:00 | Parks & Recreation ,12/05/2025, 18:00 | Present |
| 02/06/2025, 18:00 | Stronger Communities ,02/06/2025, 18:00 | Present |
