| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 13 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 15/03/2023, 19:30 | Annual Town Meeting ,15/03/2023, 19:30 | Present |
| 03/01/2023, 18:00 | Climate, Biodiversity & Planning ,03/01/2023, 18:00 | Present |
| 24/01/2023, 18:00 | Climate, Biodiversity & Planning ,24/01/2023, 18:00 | Present |
| 14/02/2023, 18:00 | Climate, Biodiversity & Planning ,14/02/2023, 18:00 | Present |
| 07/03/2023, 18:00 | Climate, Biodiversity & Planning ,07/03/2023, 18:00 | Present |
| 28/03/2023, 18:00 | Climate, Biodiversity & Planning ,28/03/2023, 18:00 | Present |
| 18/04/2023, 18:00 | Climate, Biodiversity & Planning ,18/04/2023, 18:00 | Present |
| 02/05/2023, 18:00 | Climate, Biodiversity & Planning ,02/05/2023, 18:00 | Present |
| 04/01/2023, 19:00 | Full Council ,04/01/2023, 19:00 | Present |
| 13/02/2023, 19:00 | Full Council ,13/02/2023, 19:00 | Present |
| 17/04/2023, 19:00 | Full Council ,17/04/2023, 19:00 | Present |
| 23/01/2023, 18:00 | Stronger Communities ,23/01/2023, 18:00 | Present |
| 20/03/2023, 18:00 | Stronger Communities ,20/03/2023, 18:00 | Present |
