| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 8 | ||||
| Present as expected: | 6 | 75% | |||
| Apologies received: | 1 | 50% of absences | |||
| Absent (incl. apologies): | 2 | 25% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 15/03/2023, 19:30 | Annual Town Meeting ,15/03/2023, 19:30 | Apologies received |
| 04/01/2023, 19:00 | Full Council ,04/01/2023, 19:00 | Present |
| 13/02/2023, 19:00 | Full Council ,13/02/2023, 19:00 | Present |
| 17/04/2023, 19:00 | Full Council ,17/04/2023, 19:00 | Present |
| 30/01/2023, 18:00 | Policy, Governance & Finance ,30/01/2023, 18:00 | Present |
| 27/03/2023, 18:00 | Policy, Governance & Finance ,27/03/2023, 18:00 | Present |
| 23/01/2023, 18:00 | Stronger Communities ,23/01/2023, 18:00 | Absent |
| 20/03/2023, 18:00 | Stronger Communities ,20/03/2023, 18:00 | Present |
