Attendance

Meeting attendance of Councillor Joy Aitman

Attendance statistics for Councillor Joy Aitman
Statistic Count Percentage
Total expected attendances:28
Present as expected: 23   82%
Apologies received:5   100% of absences
Absent (incl. apologies):5   18%
Apologies due to council business:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Joy Aitman
Date Committee Meeting Attendance
29/06/2021, 18:00 Climate, Biodiversity & Planning ,29/06/2021, 18:00 Present
20/07/2021, 18:00 Climate, Biodiversity & Planning ,20/07/2021, 18:00 Apologies received
10/08/2021, 18:00 Climate, Biodiversity & Planning ,10/08/2021, 18:00 Present
31/08/2021, 18:00 Climate, Biodiversity & Planning ,31/08/2021, 18:00 Present
21/09/2021, 18:00 Climate, Biodiversity & Planning ,21/09/2021, 18:00 Present
12/10/2021, 18:00 Climate, Biodiversity & Planning ,12/10/2021, 18:00 Apologies due to council business
02/11/2021, 18:00 Climate, Biodiversity & Planning ,02/11/2021, 18:00 Apologies received
23/11/2021, 18:00 Climate, Biodiversity & Planning ,23/11/2021, 18:00 Present
22/06/2021, 16:00 Corn Exchange Working Party ,22/06/2021, 16:00 Present
02/08/2021, 15:00 Corn Exchange Working Party ,02/08/2021, 15:00 Present
13/08/2021, 15:00 Corn Exchange Working Party ,13/08/2021, 15:00 Present
07/10/2021, 16:30 Corn Exchange Working Party ,07/10/2021, 16:30 Present
02/12/2021, 16:30 Corn Exchange Working Party ,02/12/2021, 16:30 Present
28/06/2021, 19:00 Full Council ,28/06/2021, 19:00 Apologies received
02/08/2021, 19:00 Full Council ,02/08/2021, 19:00 Present
06/09/2021, 19:00 Full Council ,06/09/2021, 19:00 Present
11/10/2021, 19:00 Full Council ,11/10/2021, 19:00 Present
12/07/2021, 18:00 Halls, Cemeteries & Allotments ,12/07/2021, 18:00 Present
13/09/2021, 18:00 Halls, Cemeteries & Allotments ,13/09/2021, 18:00 Present
08/11/2021, 18:00 Halls, Cemeteries & Allotments ,08/11/2021, 18:00 Present
05/07/2021, 18:00 Parks & Recreation ,05/07/2021, 18:00 Apologies, sent representative
06/09/2021, 18:00 Parks & Recreation ,06/09/2021, 18:00 Present
01/11/2021, 18:00 Parks & Recreation ,01/11/2021, 18:00 Apologies received
14/06/2021, 18:00 Policy, Governance & Finance ,14/06/2021, 18:00 Present
26/07/2021, 18:00 Policy, Governance & Finance ,26/07/2021, 18:00 Present
27/09/2021, 18:00 Policy, Governance & Finance ,27/09/2021, 18:00 Present
22/11/2021, 18:00 Policy, Governance & Finance ,22/11/2021, 18:00 Present
19/07/2021, 18:00 Stronger Communities ,19/07/2021, 18:00 Apologies due to council business
20/09/2021, 18:00 Stronger Communities ,20/09/2021, 18:00 Present
15/11/2021, 18:00 Stronger Communities ,15/11/2021, 18:00 Present