| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 7 | ||||
| Present as expected: | 5 | 71% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 29% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance | 
|---|---|---|
| 23/06/2025, 19:00 | Full Council ,23/06/2025, 19:00 | Apologies received (Late Apologies Given) | 
| 28/07/2025, 19:00 | Full Council ,28/07/2025, 19:00 | Present | 
| 06/10/2025, 19:00 | Full Council ,06/10/2025, 19:00 | Present | 
| 19/05/2025, 18:00 | Halls, Cemeteries & Allotments ,19/05/2025, 18:00 | Apologies, sent representative (Late Apologies Given); Substituted by Councillor Georgia Meadows | 
| 07/07/2025, 18:00 | Halls, Cemeteries & Allotments ,07/07/2025, 18:00 | Present | 
| 08/09/2025, 18:00 | Halls, Cemeteries & Allotments ,08/09/2025, 18:00 | Present | 
| 21/07/2025, 18:00 | Policy, Governance & Finance ,21/07/2025, 18:00 | Present as substitute | 
