| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 14 | ||||
| Present as expected: | 13 | 93% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 7% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 12/10/2020, 19:00 | Full Council ,12/10/2020, 19:00 | Present |
| 07/12/2020, 19:00 | Full Council ,07/12/2020, 19:00 | Present |
| 14/12/2020, 19:00 | Full Council ,14/12/2020, 19:00 | Present |
| 12/01/2021, 18:00 | Full Council ,12/01/2021, 18:00 | Present |
| 15/02/2021, 19:00 | Full Council ,15/02/2021, 19:00 | Present |
| 14/09/2020, 18:00 | Halls, Cemeteries & Allotments ,14/09/2020, 18:00 | Present |
| 09/11/2020, 18:00 | Halls, Cemeteries & Allotments ,09/11/2020, 18:00 | Present |
| 18/01/2021, 18:00 | Halls, Cemeteries & Allotments ,18/01/2021, 18:00 | Present |
| 02/11/2020, 18:00 | Sport and Play ,02/11/2020, 18:00 | Present |
| 11/01/2021, 18:00 | Sport and Play ,11/01/2021, 18:00 | Present |
| 01/03/2021, 18:00 | Sport and Play ,01/03/2021, 18:00 | Apologies received |
| 21/09/2020, 18:00 | Stronger Communities ,21/09/2020, 18:00 | Present |
| 16/11/2020, 18:00 | Stronger Communities ,16/11/2020, 18:00 | Present |
| 25/01/2021, 18:00 | Stronger Communities ,25/01/2021, 18:00 | Present |
