| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 9 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
| In attendance: | 1 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 03/11/2020, 18:00 | Climate, Biodiversity & Planning ,03/11/2020, 18:00 | In attendance |
| 24/11/2020, 18:00 | Climate, Biodiversity & Planning ,24/11/2020, 18:00 | Present |
| 12/10/2020, 19:00 | Full Council ,12/10/2020, 19:00 | Present |
| 07/12/2020, 19:00 | Full Council ,07/12/2020, 19:00 | Present |
| 14/12/2020, 19:00 | Full Council ,14/12/2020, 19:00 | Present |
| 12/01/2021, 18:00 | Full Council ,12/01/2021, 18:00 | Present |
| 15/02/2021, 19:00 | Full Council ,15/02/2021, 19:00 | Present |
| 21/09/2020, 18:00 | Stronger Communities ,21/09/2020, 18:00 | Present |
| 16/11/2020, 18:00 | Stronger Communities ,16/11/2020, 18:00 | Present |
| 25/01/2021, 18:00 | Stronger Communities ,25/01/2021, 18:00 | Present |
