| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 11 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
| In attendance: | 1 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 13/11/2023, 16:00 | Christmas Lights Working Party ,13/11/2023, 16:00 | Present |
| 25/07/2023, 18:00 | Climate, Biodiversity & Planning ,25/07/2023, 18:00 | Present as substitute |
| 26/06/2023, 19:00 | Full Council ,26/06/2023, 19:00 | Present |
| 31/07/2023, 19:00 | Full Council ,31/07/2023, 19:00 | Present |
| 18/09/2023, 17:15 | Full Council ,18/09/2023, 17:15 | Present |
| 09/10/2023, 19:00 | Full Council ,09/10/2023, 19:00 | Present |
| 16/10/2023, 18:00 | Full Council ,16/10/2023, 18:00 | Present |
| 24/07/2023, 18:00 | Policy, Governance & Finance ,24/07/2023, 18:00 | Present as substitute; Substituted by Councillor Geoff Doughty |
| 25/09/2023, 18:00 | Policy, Governance & Finance ,25/09/2023, 18:00 | Present as substitute |
| 20/11/2023, 18:00 | Policy, Governance & Finance ,20/11/2023, 18:00 | In attendance |
| 17/07/2023, 18:00 | Stronger Communities ,17/07/2023, 18:00 | Present as substitute |
| 13/11/2023, 18:00 | Stronger Communities ,13/11/2023, 18:00 | Present as substitute |
